The record
Every trade I take — on the record
Entries, exits, wins and losses — posted as they happen and never deleted. This is the audit trail most groups won’t show you.
Educational and informational only — not financial advice, and not a signal to copy. These are my own past trades, including losers; some older trades are recorded from my exchange history after the fact and may not be a complete record. They are my results, not a projection of yours — your results will differ, are not typical, and are not guaranteed. Past performance does not guarantee future results, and most retail traders lose money.
Every trade
| Date | Market | Direction | Entry | Exit | Result |
|---|---|---|---|---|---|
| Aug 5, 2026 | AAVE/USDT | long | 91.27 | — | Open |
| Jul 28, 2026 | UNI/USDT | short | — | — | Open |
| Jul 27, 2026 | LDO | short | 0.3872 | —after 2 TPs | Open |
| Jul 26, 2026 | COIN/USD | long | 161 | — | Open |
| Jul 23, 2026 | AR/USDT | long | 1.889 | — | Open |
| Jul 14, 2026 | BTC/USDT | short | 65,000 | — | Open |
| Jul 13, 2026 | POL/USDT | short | 0.08656 | —after 4 TPs | Open |
| Jul 6, 2026 | ETH/USDT | short | 1,750 | — | Open |
| Jul 5, 2026 | CELO/USDT | short | — | — | Open |
| Jul 5, 2026 | XRP/USDT | long | — | — | Open |
| Jul 5, 2026 | HYPER/USDT | short | — | — | Open |
| Jul 5, 2026 | ARKM/USDT | short | — | — | Open |
| Jun 30, 2026from history | INJ/USDT | short | 5.52 | — | Open |
| Jun 30, 2026from history | SPCX/USDT | short | 170.177 | — | Open |
| Jun 26, 2026from history | SOL/USDT | short | 70.9857 | — | Open |
| Jun 9, 2026from history | XAG/USDT | long | 60.8782 | —after 3 TPs | Open |
How we show gains: each % is realized on a take-profit when we close part of the position, shown as % gain on margin at the stated leverage. A high single-TP % is a partial exit on a slice of the trade — not a whole-account return.